DOMESTIC MONEY TRANSFER TRANSACTION FEES
| PRINCIPAL AMOUNT | U Cash Padala (Cash Pick-Up) | U Mobile Wallet to U Mobile Wallet |
|---|---|---|
| 1 - 100 | 1 | FREE |
| 101 - 300 | 3 | |
| 301 - 500 | 5 | |
| 501 - 700 | 10 | |
| 701 - 900 | 12 | |
| 901 - 1000 | 15 | |
| 1001 - 1500 | 20 | |
| 1501 - 2000 | 25 | |
| 2001 - 2500 | 40 | |
| 3001 - 3500 | 60 | |
| 3501 - 4000 | 70 | |
| 4001 - 5000 | 85 | |
| 5001 - 7000 | 115 | |
| 7001 - 10,000 | 235 | |
| 15,001 - 30,000 | 380 | |
| 30,001 - 40,000 | 440 | |
| 40,001 - 50,000 | 500 | |
| Over 50,000 | 2% of principal amount |
BANK TRANSFER (INSTAPAY) THROUGH THE U MOBILE APP
| PRINCIPAL AMOUNT | Bank Transfer (Though the U Mobile App) |
|---|---|
| 1 - 3000 | 25 |
| 3001 - 10,000 | 50 |
| 10,000 - 50,000 | 75 |
U MOBILE WALLET PHP (OVER-THE-COUNTER) TRANSACTION FEES
| PRINCIPAL AMOUNT | Cash-In | Cash-Out *P15 for every P10,000 |
|---|---|---|
| 1 – 10,000 | - | 15 |
| 10,001 – 20,000 | - | 30 |
| 20,001 – 30,000 | - | 45 |
| 30,001 – 40,000 | - | 60 |
| 40,001 – 50,000 | - | 75 |
CASH CARD PRIME TRANSACTION FEES
| PRINCIPAL AMOUNT | Cash-In OTC | Cash-In (U Store Mobile) |
|---|---|---|
| 1 - 50,000 | 15 | 10 |
| Over 50,000 | 2% of principal amount | 2% of principal amount |
U MOBILE WALLET DORMANCY FEE
*Effective:
*Effective:
| Dormant | Fee |
|---|---|
| Inactive accounts for 6 months (no financial movement on retail/app-based transaction) | On the 7th month of inactivity, an inactivity fee of Fifty Pesos (P50.00) per month shall be charged to the balance of an inactive U Mobile account. |



